Prudential Funds – Risk Rating Matrix
The Prudential range of funds and their underlying risk management and investment processes are risk assessed by a number of industry leading independent risk profilers on a regular basis. We hope this information can help with your client attitude to risk discussions when reviewing our range of funds. The latest risk ratings across the PruFund and PruFolio range of funds are available below:





PruFund range of funds
PruFund Range of Funds Risk Level | Defaqto | Synaptic Risk | EV | Finametrica | Dynamic Planner | ||
---|---|---|---|---|---|---|---|
[1-5 scale] | [1-10 scale] | [1-5 scale 15 year] | [1-10 scale 15 year] | ||||
PruFund Growth Fund | 5 | 3.8 | 6 | 3 | 6 | 58-78 | 5 |
PruFund Cautious Fund | 3 | 2.9 | 4 | 2 | 4 | 38-57 | 4 |
PruFund Risk Managed 1 Fund | 2 | 2.6 | 4 | 2 | 3 | 26-45 | 4 |
PruFund Risk Managed 2 Fund | 3 | 2.9 | 4 | 2 | 4 | 46-53 | 4 |
PruFund Risk Managed 3 Fund | 4 | 3.3 | 5 | 3 | 5 | 54-61 | 5 |
PruFund Risk Managed 4 Fund | 5 | 3.7 | 6 | 3 | 6 | 62-70 | 5 |
PruFund Risk Managed 5 Fund | 6 | 4.4 | 7 | 4 | 7 | 71-100 | 6 |
PruFund Planet range of funds
PruFund Planet Funds Risk Level | Defaqto | Synaptic Risk | EV | Finametrica | Dynamic Planner | ||
---|---|---|---|---|---|---|---|
[1-5 scale] | [1-10 scale] | [1-5 scale 15 year] | [1-10 scale 15 year] | ||||
PruFund Planet 1 Fund | 2 | 2.6 | 4 | 2 | 3 | 28-46 | 4 |
PruFund Planet 2 Fund | 3 | 2.9 | 4 | 2 | 4 | 47-55 | 4 |
PruFund Planet 3 Fund | 4 | 3.3 | 5 | 3 | 5 | 56-63 | 5 |
PruFund Planet 4 Fund | 5 | 3.8 | 6 | 3 | 6 | 64-73 | 6 |
PruFund Planet 5 Fund | 6 | 4.5 | 8 | 4 | 8 | 74-100 | 7 |
PruFolio Risk Managed range of funds
PruFolio Range of Funds Risk Level | Defaqto | Synaptic Risk | EV | Finametrica | Dynamic Planner | ||
---|---|---|---|---|---|---|---|
[1-5 scale] | [1-10 scale] | [1-5 scale 15 year] | [1-10 scale 15 year] | ||||
Prudential Risk Managed Active 1 Fund | 2 | 2.7 | 4 | 2 | 3 | 25-44 | 3 |
Prudential Risk Managed Active 2 Fund | 3 | 2.8 | 4 | 2 | 4 | 45-51 | 4 |
Prudential Risk Managed Active 3 Fund | 4 | 3.3 | 5 | 3 | 5 | 52-58 | 5 |
Prudential Risk Managed Active 4 Fund | 5 | 3.7 | 6 | 3 | 6 | 59-66 | 5 |
Prudential Risk Managed Active 5 Fund | 6 | 4.3 | 7 | 4 | 7 | 67-100 | 6 |
Prudential Risk Managed Passive 1 Fund | 2 | 2.8 | 4 | 2 | 3 | 24-43 | 4 |
Prudential Risk Managed Passive 2 Fund | 3 | 3.0 | 5 | 2 | 4 | 44-49 | 4 |
Prudential Risk Managed Passive 3 Fund | 4 | 3.4 | 5 | 3 | 6 | 50-55 | 5 |
Prudential Risk Managed Passive 4 Fund | 5 | 3.8 | 6 | 3 | 7 | 56-63 | 5 |
Prudential Risk Managed Passive 5 Fund | 6 | 4.4 | 7 | 4 | 8 | 64-100 | 6 |
The value of an investment can go down as well as up. Your client may get back less than they have paid in. Past performance is not a reliable indicator of future performance.
Individual Reports
More information on the risk ratings shown is available in the individual risk profiling reports below:
Defaqto PruFund Growth & Cautious / Risk Managed PruFunds / PruFund Planet Funds/ Risk Managed Active Funds / Risk Managed Passive Funds - As at April 2022
Synaptic Risk 1-5 report / 1-10 report - As at Q2 2022
EV - As at Q1 2022
Visit https://www.ev.uk/ for full information about EV's risk ratings.
Finametrica - As at July 2021
Dynamic Planner - As at Q4 2021